Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Conducted | 07/06/2025 | SA | Fast Dirt | 6.0 f | 1:11.60 | H | 1 |
Johannes | 07/06/2025 | SA | Fast Dirt | 6.0 f | 1:13.40 | H | 2 |
Better Than Gold | 07/06/2025 | SA | Fast Dirt | 6.0 f | 1:13.60 | H | 3 |
Zimba Warrior | 07/06/2025 | SA | Fast All Weather Track | 6.0 f | 1:14.40 | H | 1 |
Cosmic Curve | 07/06/2025 | LA | Fast Dirt | 6.0 f | 1:17.00 | H | 1 |
Gaming | 07/06/2025 | SA | Fast Dirt | 5.0 f | 58.60 | H | 1 |
Mirahmadi | 07/06/2025 | SA | Fast Dirt | 5.0 f | 58.60 | H | 1 |
Jensco | 07/06/2025 | SA | Fast Dirt | 5.0 f | 58.80 | H | 3 |
Packs a Wahlop | 07/06/2025 | SA | Fast Dirt | 5.0 f | 58.80 | H | 3 |
Almendares | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.00 | H | 1 |
Cuban Confusion | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.00 | H | 1 |
Indispensable | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.20 | H | 5 |
Cayucos | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.40 | H | 3 |
Priscilla | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 6 |
Mary's Boy Bolt | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H G | 6 |
One More Time | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 6 |
American Admiral | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 6 |
Privman | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 6 |
Cali Cat | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 6 |
Astronomer | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.60 | H | 4 |
For Arrogate | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.60 | H | 4 |
Siennois | 07/06/2025 | LA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
Angelica Bay | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.60 | H | 4 |
Matador | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 6 |
A Day to Remember | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.80 | H | 13 |
Dainey | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.80 | H | 13 |
Ima Joker | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 7 |
Jungle Peace | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 7 |
Uncle Happy | 07/06/2025 | LA | Fast Dirt | 5.0 f | 59.80 | H | 2 |
Going Deep | 07/06/2025 | SA | Fast Dirt | 5.0 f | 59.80 | H | 13 |
Uncorked | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 7 |
Starwood | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.00 | H | 10 |
Meeking | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 16 |
Formidable Man | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 16 |
Judith | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.00 | H | 10 |
Cherry Cider | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 16 |
Betterdaysrcoming | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.00 | H | 10 |
Brother Brother | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.20 | H G | 19 |
Youramystyle | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 13 |
Sally's Wish | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 13 |
Striver | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.20 | H G | 19 |
Wild Recruit | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 19 |
Boss Sully | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 19 |
Miles Finch | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 13 |
One of These Days | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 23 |
Prizeconquest | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 23 |
Hejazi | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 23 |
Thea | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 23 |
Star of Delhi | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 16 |
Silver I Am | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 23 |
Tees Touch | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:00.40 | H | 3 |
The Padre | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.60 | H | 17 |
Raw Ability | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 28 |
Video Review | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 28 |
Milken Cookies | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:00.60 | H | 4 |
Night Out | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:00.60 | H | 4 |
Eltonsingsanother | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 28 |
Captain Sparrow | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 28 |
Elwood Blues | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 28 |
Elegant Sway | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 33 |
Andtheomofthebrave | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 33 |
Blue Cheese Olive | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 33 |
Shangrilama | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 33 |
Knightwithlouis | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.80 | H | 18 |
Nadette | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 33 |
Lila | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.80 | H | 18 |
Neon Lights | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 20 |
Smooth Salute | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Let Seamus Go | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Rehearsal | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 20 |
American Miss | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 20 |
Mbagnick | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Pass the Baton | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Circle of Trust | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:01.00 | H | 6 |
Tom Mix | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:01.00 | H | 6 |
Tiger Fire | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Thebestisyettobe | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Dirty Words | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:01.00 | H | 6 |
Only After Midnite | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:01.00 | H | 6 |
This Name's Taken | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:01.00 | H | 6 |
Mucho Del Oro | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Cameron Slough | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 20 |
Pristine | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
Revera | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 38 |
City Exile | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 24 |
Mythical Reel | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 24 |
Just Resilience | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 24 |
Doing Time | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 47 |
Mom Says | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 47 |
Princess Em Too | 07/06/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 24 |
Authentic Grace | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 47 |
Sea Runner | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 47 |
Cloudy Women | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 47 |
Soaring Angel | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 47 |
Happy Jack | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 53 |
Beach Hero | 07/06/2025 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 11 |
Legal Heir | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 53 |
Iron Man Cal | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 53 |
Bran | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 53 |
Catalina Cocktail | 07/06/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 53 |
Displaying 100 workouts