Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Kopion | 06/18/2025 | SA | Fast Dirt | 6.0 f | 1:11.00 | H | 1 |
Aunt Mo | 06/18/2025 | SA | Fast Dirt | 6.0 f | 1:13.80 | H | 2 |
Money Run | 06/18/2025 | SLR | Fast Dirt | 5.0 f | 59.20 | H G | 1 |
Jack Fish | 06/18/2025 | SLR | Fast Dirt | 5.0 f | 59.20 | H G | 1 |
Big Coupe | 06/18/2025 | LA | Fast Dirt | 5.0 f | 59.20 | H G | 1 |
Petite Ange | 06/18/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
Brother Brother | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H G | 2 |
Practical Dream | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 3 |
Mischiefs Causeway | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 4 |
Torleif | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 5 |
Single Track Mind | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 5 |
Toes | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 7 |
Sogno Di Vino | 06/18/2025 | SLR | Fast Dirt | 5.0 f | 1:03.00 | H | 3 |
N/A | 06/18/2025 | SLR | Fast Dirt | 5.0 f | 1:03.20 | H G | 4 |
Keep the Pavels | 06/18/2025 | SLR | Fast Dirt | 5.0 f | 1:03.20 | H G | 4 |
Crunchy | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:03.80 | H | 8 |
Cornhuskerchris | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:03.80 | H | 8 |
Day At the Track | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:04.40 | H G | 10 |
Teen Drama | 06/18/2025 | SA | Fast Dirt | 5.0 f | 1:05.00 | H | 11 |
Factor P | 06/18/2025 | SA | Fast Dirt | 4.0 f | 47.40 | H | 1 |
Bella's Bro | 06/18/2025 | SA | Fast Dirt | 4.0 f | 47.40 | H G | 1 |
Firenze Flavor | 06/18/2025 | SA | Fast All Weather Track | 4.0 f | 47.80 | H | 1 |
Vegas Nightclub | 06/18/2025 | SLR | Fast Dirt | 4.0 f | 48.00 | H | 1 |
Nineeleventurbo | 06/18/2025 | SA | Fast Dirt | 4.0 f | 48.00 | H | 3 |
Robin With a Why | 06/18/2025 | SA | Fast All Weather Track | 4.0 f | 48.00 | H | 2 |
Defiance | 06/18/2025 | SA | Fast All Weather Track | 4.0 f | 48.00 | H | 2 |
Tiger to You | 06/18/2025 | SA | Fast Dirt | 4.0 f | 48.00 | H G | 3 |
Fondest Dream | 06/18/2025 | SLR | Fast Dirt | 4.0 f | 48.00 | H | 1 |
Chasing Numbers | 06/18/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 5 |
A. P's Lucky Charm | 06/18/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 5 |
Vlahos | 06/18/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 5 |
Veracruz | 06/18/2025 | SA | Fast Dirt | 4.0 f | 48.40 | H | 8 |
Little Sandy Bee | 06/18/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H | 3 |
Little Raymond | 06/18/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H | 3 |
East Boca Kibbutz | 06/18/2025 | SA | Fast Dirt | 4.0 f | 48.80 | H G | 9 |
Daggum | 06/18/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 10 |
Ethereal Quality | 06/18/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 10 |
Syntax | 06/18/2025 | SLR | Fast Dirt | 4.0 f | 49.20 | H | 5 |
Mischievous Dylan | 06/18/2025 | LA | Fast Dirt | 4.0 f | 49.40 | H | 1 |
Matador | 06/18/2025 | SA | Fast Dirt | 4.0 f | 49.40 | H | 12 |
Irish Prophet | 06/18/2025 | SA | Fast Dirt | 4.0 f | 49.60 | H | 13 |
Charge for Gold | 06/18/2025 | SA | Fast Dirt | 4.0 f | 49.60 | H | 13 |
Caitlin Fever | 06/18/2025 | SLR | Fast Dirt | 4.0 f | 50.00 | H | 6 |
Boltless | 06/18/2025 | LA | Fast Dirt | 4.0 f | 50.40 | H | 2 |
By the Moonlight | 06/18/2025 | SLR | Fast Dirt | 4.0 f | 50.60 | H | 7 |
Eighties Music | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.20 | H | 1 |
Monumental | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.20 | H | 1 |
Not Really Scary | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.20 | H | 1 |
Ridethelightning | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.20 | H | 1 |
Modus Bestia | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.60 | H | 5 |
N/A | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.60 | H | 5 |
Flash of Lightning | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.60 | H | 5 |
Brunchandcrunch | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 35.80 | H | 8 |
N/A | 06/18/2025 | LA | Fast Dirt | 3.0 f | 36.00 | H | 1 |
Watershed Moment | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 36.00 | H | 9 |
Headstrong Ways | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 36.00 | H | 9 |
N/A | 06/18/2025 | LA | Fast Dirt | 3.0 f | 36.00 | H | 1 |
Carmen Miranda | 06/18/2025 | SA | Fast All Weather Track | 3.0 f | 36.40 | H | 1 |
Nancy Two Point O | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 36.40 | H | 11 |
Will Happen | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 36.40 | H | 11 |
Watchtower | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 36.60 | H | 13 |
Black Pearl | 06/18/2025 | SA | Fast Dirt | 3.0 f | 36.80 | H | 1 |
Spun Not Stirred | 06/18/2025 | SA | Fast Dirt | 3.0 f | 36.80 | H | 1 |
Dreamrider | 06/18/2025 | SA | Fast Dirt | 3.0 f | 36.80 | H | 1 |
N/A | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 37.00 | H | 14 |
N/A | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 37.00 | H | 14 |
Southern Melodee | 06/18/2025 | SA | Fast Dirt | 3.0 f | 37.20 | H | 4 |
Russells Hustle | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 37.40 | H | 16 |
Tall Paul | 06/18/2025 | LA | Fast Dirt | 3.0 f | 37.40 | H | 3 |
Bet the Om | 06/18/2025 | LA | Fast Dirt | 3.0 f | 37.60 | H | 4 |
Clooney | 06/18/2025 | SLR | Fast Dirt | 3.0 f | 38.00 | H | 17 |
Safecracker | 06/18/2025 | SA | Fast Dirt | 3.0 f | 38.00 | H | 5 |
Where's the Loot | 06/18/2025 | SA | Fast All Weather Track | 3.0 f | 38.20 | H | 2 |
Luck Happens | 06/18/2025 | LA | Fast Dirt | 3.0 f | 38.20 | H | 5 |
Blame Kate | 06/18/2025 | LA | Fast Dirt | 2.0 f | 23.80 | H | 1 |
N/A | 06/18/2025 | LA | Fast Dirt | 2.0 f | 23.80 | H | 1 |
N/A | 06/18/2025 | LA | Fast Dirt | 2.0 f | 24.00 | H | 3 |
N/A | 06/18/2025 | LA | Fast Dirt | 2.0 f | 24.00 | H | 3 |
N/A | 06/18/2025 | SA | Fast Dirt | 2.0 f | 24.20 | H | 1 |
Desert Kat | 06/18/2025 | SA | Fast All Weather Track | 2.0 f | 24.20 | H | 1 |
Sumter | 06/18/2025 | SA | Fast All Weather Track | 2.0 f | 24.20 | H | 1 |
Volcanologist | 06/18/2025 | SA | Fast Dirt | 2.0 f | 24.20 | H | 1 |
Gandalf | 06/18/2025 | SA | Fast Dirt | 2.0 f | 25.20 | H | 3 |
Halninethousand | 06/18/2025 | SA | Fast All Weather Track | 2.0 f | 25.20 | H | 3 |
Cattail Cove | 06/18/2025 | LA | Fast Dirt | 220 yds | 12.50 | H | 1 |
Donttellmewhattodo | 06/18/2025 | SA | Fast All Weather Track | 1.0 f | 12.60 | H | 1 |
Double Bay | 06/17/2025 | SLR | Fast Dirt | 5.0 f | 59.40 | H | 1 |
Tejon Pass | 06/17/2025 | SLR | Fast Dirt | 5.0 f | 1:00.60 | H | 2 |
Howbeit | 06/17/2025 | SLR | Fast Dirt | 5.0 f | 1:01.60 | H | 3 |
Catbernay | 06/17/2025 | LA | Fast Dirt | 5.0 f | 1:01.80 | H | 1 |
Wild Texas Rose | 06/17/2025 | SLR | Fast Dirt | 5.0 f | 1:02.40 | H | 4 |
Storm Off | 06/17/2025 | SLR | Fast Dirt | 5.0 f | 1:02.40 | H | 4 |
Jewlz | 06/17/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H | 1 |
Kevins Wise Corona | 06/17/2025 | LA | Fast Dirt | 220 yds | 12.60 | H | 1 |
Displaying 94 workouts