Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Madame Secretary | 07/18/2025 | DMR | Fast Dirt | 6.0 f | 1:12.20 | H | 1 |
We the Hobby | 07/18/2025 | DMR | Fast Dirt | 6.0 f | 1:14.00 | H | 2 |
Warm Reception | 07/18/2025 | DMR | Fast Dirt | 6.0 f | 1:14.00 | H | 2 |
Irish Prancer | 07/18/2025 | LA | Fast Dirt | 6.0 f | 1:15.00 | H | 1 |
Seismic Beauty | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 59.00 | H | 1 |
Petite Ange | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 59.20 | H | 2 |
Kopion | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 59.20 | H | 2 |
Richi | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 59.40 | H | 4 |
A Toast to Lanie | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 59.40 | H | 4 |
Baeza | 07/18/2025 | SA | Fast Dirt | 5.0 f | 59.80 | H | 1 |
Awesome Rhythm | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 59.80 | H | 6 |
Redford | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:00.00 | H | 1 |
Style Cat | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 7 |
Special Club | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 7 |
Practical Dream | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 7 |
Misstrial | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H G | 7 |
Magnify | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 7 |
High King | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 7 |
Cayucos | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 7 |
Jude | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:00.00 | H | 1 |
Magaton Man | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.20 | H | 14 |
Lady Aberdeen | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.20 | H | 14 |
Firmus | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.20 | H G | 14 |
So There She Was | 07/18/2025 | SLR | Fast Dirt | 5.0 f | 1:00.40 | H | 1 |
Only One America | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H | 17 |
Mongolian Apple | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H | 17 |
Hey Demps | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H | 17 |
Theresasilverlinin | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 20 |
Rumble King | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 20 |
Rimprotector | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 20 |
Moment's Pleasure | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 20 |
Latitude | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 20 |
Essential Nation | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H G | 20 |
Catalina Cocktail | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 20 |
Andtheomofthebrave | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 20 |
R Awesome Kid | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
Innovative | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
Hey Nay Nay | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
Getthemoney | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
Ellen Jorth | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
Coalinga Road | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
Cielito | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
Big Celebration | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 28 |
At the Post | 07/18/2025 | SLR | Fast Dirt | 5.0 f | 1:01.00 | H | 2 |
Third Beer | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 36 |
Ride the Tiger | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 36 |
Liberation | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 36 |
Eye of the Smiley | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 36 |
St Petersburg | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:01.20 | H | 3 |
My Bucket List | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:01.20 | H | 3 |
Mawu | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:01.20 | H | 3 |
Subic Boy | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.20 | H | 40 |
Ridegold | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.20 | H | 40 |
Beneficial | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.20 | H | 40 |
Balboa | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.20 | H G | 40 |
Outrageous | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:01.20 | H | 3 |
Rousing Jewel | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 44 |
Lammas | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 44 |
Crosby Beach | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 44 |
Shapoval | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.60 | H | 47 |
Radiant View | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.60 | H | 47 |
Olivia | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.60 | H | 47 |
Crunchy | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.60 | H | 47 |
Bonneville Jim | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.60 | H | 47 |
Baltic Fire | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.60 | H | 47 |
Act of Serendipity | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:01.80 | H | 7 |
Time to Shine | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.80 | H | 53 |
Heart Headed | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.80 | H | 53 |
Big Bill | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:01.80 | H | 53 |
Gray Sea | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:02.00 | H | 8 |
Hey Jessie | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.00 | H | 56 |
True Mantra | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.20 | H | 57 |
Surfin Candy | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.20 | H | 57 |
Speed Boat Beach | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.20 | H | 57 |
Nine Fools | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.20 | H | 57 |
Bankin On Jonathan | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 9 |
Come On Buddy | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 9 |
Red Cherry | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.40 | H | 61 |
Miss Roberts | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.40 | H | 61 |
Huber | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.40 | H G | 61 |
Curvino | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.60 | H | 64 |
Crossrighthands | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:02.80 | H | 65 |
Smile Smile Smile | 07/18/2025 | LA | Fast Dirt | 5.0 f | 1:03.00 | H | 11 |
Bronko Nagurski | 07/18/2025 | DMR | Fast Dirt | 5.0 f | 1:03.20 | H | 66 |
Nassau Circle | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 46.80 | H | 1 |
He's a Knockout | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 46.80 | H | 1 |
Nay V Belle | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 46.80 | H | 1 |
Potito | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 46.80 | H | 1 |
September Magic | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 46.80 | H | 1 |
Joey Brackets | 07/18/2025 | LA | Fast Dirt | 4.0 f | 46.80 | H | 1 |
Look Forward | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 47.00 | H | 6 |
Six Hot Grands | 07/18/2025 | LA | Fast Dirt | 4.0 f | 47.00 | H | 2 |
Gentle Julia | 07/18/2025 | LA | Fast Dirt | 4.0 f | 47.40 | H | 3 |
Blue Oasis | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 47.60 | H | 7 |
Epione | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 47.80 | H G | 8 |
Wave With Envy | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 47.80 | H G | 8 |
Sav's Thirsty Star | 07/18/2025 | LA | Fast Dirt | 4.0 f | 48.00 | H | 4 |
Hard to Figure | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 48.00 | H | 10 |
Man O Rose | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 48.00 | H | 10 |
Just a Fast Cat | 07/18/2025 | DMR | Fast Dirt | 4.0 f | 48.00 | H | 10 |
Displaying 100 workouts