Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Ultra Power | 07/07/2025 | SA | Fast Dirt | 6.0 f | 1:12.20 | H G | 1 |
Maymun | 07/07/2025 | SA | Fast Dirt | 6.0 f | 1:12.20 | H G | 1 |
Eye On Ry | 07/07/2025 | SA | Fast Dirt | 6.0 f | 1:12.20 | H | 1 |
Global Consort | 07/07/2025 | SLR | Fast Dirt | 6.0 f | 1:12.40 | H | 1 |
Mutt Dillin | 07/07/2025 | SLR | Fast Dirt | 6.0 f | 1:12.80 | H | 2 |
The Rabbi | 07/07/2025 | SA | Fast Dirt | 6.0 f | 1:16.80 | H | 4 |
Keep Dancin Nick | 07/07/2025 | SA | Fast All Weather Track | 6.0 f | 1:17.40 | H | 1 |
Veracruz | 07/07/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H G | 1 |
Super Corredora | 07/07/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H G | 1 |
Prayer | 07/07/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
Nysos | 07/07/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
Cornhuskerchris | 07/07/2025 | SA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
Proof He Rides | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 6 |
Stronghold | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 7 |
Moonlit Courage | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 7 |
Judicious | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 1 |
Sparta F. C. | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 1 |
Rodriguez | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Nap | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Nafisa | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Low Expectations | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Can't Sleep | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Smokem and Love | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 14 |
Sketchy | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 14 |
Salty Siss | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 14 |
Kansas Cat | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.60 | H | 3 |
Venganza | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.60 | H | 3 |
Zoffarelli | 07/07/2025 | SLR | Fast Dirt | 5.0 f | 1:00.60 | H | 1 |
Lunar Impact | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.80 | H | 5 |
Third Beer | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 17 |
Nothing Like You | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 17 |
Doncic | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 19 |
Cooling Off | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 19 |
Queen Maxima | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 6 |
Tiz Secure | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Single Track Mind | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Putt for Dough | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Oh My Vron | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Minister Shane | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Little Hidden Port | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Factor P | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H G | 21 |
Beneficial | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Ang N Ash | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
Hudson Ridge | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 6 |
Escape Artist | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 8 |
Vinalia | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 8 |
Tipitap | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 30 |
Tarantino | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 30 |
Roccabella | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 30 |
Gold Foot | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 30 |
Catmansue | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 30 |
Captain Choochies | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 30 |
Sun Of Hill | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 36 |
Sea Dog | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 36 |
Public Assembly | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 36 |
Lammas | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 36 |
Cooey | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 40 |
Eastwick | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.80 | H | 10 |
Proud Starlet | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 41 |
Lorenzo Bernini | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 41 |
Lady Mendelssohn | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 41 |
Lady Good Trouble | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 41 |
Harry's Onthefly | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 41 |
Balladeer | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 41 |
Another Bulleit | 07/07/2025 | SLR | Fast Dirt | 5.0 f | 1:02.20 | H | 2 |
Wink and a Grin | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 11 |
Ben Milam | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 11 |
Lunar Ride | 07/07/2025 | SLR | Fast Dirt | 5.0 f | 1:02.20 | H | 2 |
Edge of Mali | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.40 | H | 13 |
Saqeel | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.60 | H | 47 |
Long Legged Babs | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.60 | H | 47 |
Double Cappuccino | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.60 | H | 47 |
Vronsky Feint | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.60 | H | 14 |
Subic Boy | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.80 | H | 50 |
Cat The Confidante | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:02.80 | H | 50 |
Invincible | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:03.00 | H | 52 |
Stay in Line | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:03.20 | H | 53 |
Winter Snow | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:03.40 | H | 54 |
Separator | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:03.80 | H | 55 |
Annan | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:03.80 | H | 15 |
Gazon | 07/07/2025 | SA | Fast Dirt | 5.0 f | 1:04.00 | H | 56 |
Lovin the Pavels | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:04.40 | H | 16 |
Storm Lady | 07/07/2025 | SA | Fast All Weather Track | 5.0 f | 1:04.80 | H | 17 |
Slick | 07/07/2025 | SA | Fast All Weather Track | 4.0 f | 46.40 | H | 1 |
Yacowlef | 07/07/2025 | SA | Fast Dirt | 4.0 f | 46.80 | H | 1 |
B G Bullet | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.00 | H G | 2 |
Legal Mousse | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.00 | H G | 2 |
King of Clubs | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
Sagunto | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.20 | H G | 4 |
Summer Lake | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
Miracle Mark | 07/07/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 2 |
Musical Rhapsody | 07/07/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 2 |
Cabo Spirit | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.40 | H | 7 |
Clouseau | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.40 | H | 7 |
Penny Worth | 07/07/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 2 |
Vantastic | 07/07/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 2 |
Belly Up | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.60 | H | 9 |
Kissed by Fire | 07/07/2025 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 6 |
Johanny | 07/07/2025 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 6 |
Man Child | 07/07/2025 | SA | Fast Dirt | 4.0 f | 47.60 | H | 9 |
Displaying 100 workouts