Racehorse Workout Updates
| Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
| Rabeeba | 11/15/2026 | SA | Fast Dirt | 6.0 f | 1:12.20 | H | 1 |
| Howin | 11/15/2026 | SA | Fast Dirt | 6.0 f | 1:12.20 | H | 1 |
| Teao | 11/15/2026 | SA | Fast All Weather Track | 6.0 f | 1:13.60 | H | 1 |
| Maximun Gold | 11/15/2026 | SA | Fast All Weather Track | 6.0 f | 1:15.00 | H | 2 |
| First Or Last | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 59.20 | H | 1 |
| Now Then | 11/15/2026 | LA | Fast Dirt | 5.0 f | 59.20 | H | 1 |
| Tiz Lady Luck | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 59.40 | H | 2 |
| Modocking | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 59.60 | H G | 3 |
| Oscillator River | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:00.00 | H | 2 |
| Queen Maxima | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.00 | H | 1 |
| Brave Deb | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 1 |
| Almendares | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 2 |
| Agency | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 1 |
| Magnificat | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 1 |
| King of Gosford | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 2 |
| Style Cat | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H | 4 |
| Grey's Boy | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 4 |
| Janey Creed | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 4 |
| Granny Budgie | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 4 |
| Mr. A. P. | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 4 |
| Marine Rings | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:00.40 | H | 3 |
| Gun Runner Charlie | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 5 |
| Rahab | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 5 |
| Batt Commander | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:00.60 | H | 4 |
| Ou La La | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 5 |
| Zalamo | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 7 |
| May Day Ready | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 7 |
| Sky At Sunrise | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 7 |
| Silent Burglar | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:00.80 | H | 5 |
| Malkovich | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 10 |
| Graduation Day | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.80 | H | 5 |
| Midway Lane | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 10 |
| Motorious | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 6 |
| Later Than Planned | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 6 |
| Original Exchange | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 12 |
| Real as It Gets | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 12 |
| Daddys Star | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 12 |
| Rimprotector | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 12 |
| Atomic Age | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 12 |
| Nasty Habit | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 1:01.20 | H | 8 |
| Native Empress | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 8 |
| Weho | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 17 |
| Balnikhov | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 9 |
| Cyber Lynx | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 9 |
| Upper Crust | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 6 |
| Unusual Exchange | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 6 |
| Surfin the Coast | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 18 |
| Noble Minded | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 18 |
| Storm At Midnight | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 20 |
| Somerset West | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 20 |
| Mighty Toro | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 22 |
| Flight Ryder | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 8 |
| Lotsa Kitty | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 8 |
| Babys Gone Country | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:02.60 | H | 23 |
| Farmer Tom | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:02.60 | H | 23 |
| Om N Joy | 11/15/2026 | SA | Fast Dirt | 5.0 f | 1:03.00 | H | 25 |
| Shes the Prize | 11/15/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.00 | H | 11 |
| Brazoria | 11/15/2026 | DMR | Fast Dirt | 5.0 f | 1:03.00 | H | 9 |
| Ladies At Midnight | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:04.00 | H | 10 |
| Seattleu | 11/15/2026 | LA | Fast Dirt | 5.0 f | 1:05.80 | H | 11 |
| Maximum Gladiator | 11/15/2026 | LA | Fast Dirt | 4.0 f | 46.40 | H | 1 |
| Boss Sully | 11/15/2026 | SA | Fast Dirt | 4.0 f | 46.60 | H | 1 |
| Fair Question | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.00 | H | 2 |
| Todayisagoodday | 11/15/2026 | DMR | Fast Dirt | 4.0 f | 47.00 | H G | 1 |
| Conquer We Must | 11/15/2026 | SA | Fast All Weather Track | 4.0 f | 47.00 | H | 1 |
| Geometry | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.00 | H | 2 |
| Tribbiani | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
| Case Hit | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
| Lank | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
| Ima Track Star | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
| Brocka Mule | 11/15/2026 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 2 |
| Sendit Mo | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.40 | H | 8 |
| Ruler of Law | 11/15/2026 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 2 |
| Dhitjari | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.40 | H | 8 |
| Kerry Gold | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.40 | H | 8 |
| Jimmy Blue Jeans | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.60 | H | 11 |
| Misleading | 11/15/2026 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 4 |
| Curlin Tornado | 11/15/2026 | LA | Fast Dirt | 4.0 f | 47.60 | H | 2 |
| Song and Dance | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.60 | H | 11 |
| Magic Wind | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.60 | H | 11 |
| Dynodave | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.80 | H | 14 |
| El Rey Rey | 11/15/2026 | SA | Fast Dirt | 4.0 f | 47.80 | H | 14 |
| Not My Rodeo | 11/15/2026 | LA | Fast Dirt | 4.0 f | 47.80 | H | 3 |
| River Revelry | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.00 | H | 16 |
| Caro Buono | 11/15/2026 | SA | Fast All Weather Track | 4.0 f | 48.00 | H | 5 |
| Cali Cat | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.00 | H | 16 |
| Cyclone Claire | 11/15/2026 | SA | Fast All Weather Track | 4.0 f | 48.00 | H | 5 |
| Our Moonlight | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.00 | H | 16 |
| Janie Not Jeanie | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.00 | H | 16 |
| Proudly Hailed | 11/15/2026 | DMR | Fast Dirt | 4.0 f | 48.00 | H | 2 |
| Mi Flecha | 11/15/2026 | LA | Fast Dirt | 4.0 f | 48.00 | H | 4 |
| Singer Songwriter | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.20 | H G | 20 |
| Shot Clock Charlie | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.20 | H G | 20 |
| Jetway | 11/15/2026 | DMR | Fast Dirt | 4.0 f | 48.20 | H | 3 |
| Rusleepinmrbear | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.20 | H | 20 |
| Fire Ban | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.20 | H | 20 |
| Feeling Lucky | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.20 | H | 20 |
| Agrowest | 11/15/2026 | SA | Fast All Weather Track | 4.0 f | 48.40 | H | 7 |
| Tashie | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.40 | H | 25 |
| Rosa's Miracle | 11/15/2026 | SA | Fast Dirt | 4.0 f | 48.40 | H | 25 |
Displaying 100 workouts
