Racehorse Workout Updates
| Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
| Cee Drew | 11/16/2025 | SA | Fast All Weather Track | 6.0 f | 1:14.80 | H | 1 |
| Epictetus | 11/16/2025 | SA | Fast All Weather Track | 6.0 f | 1:18.20 | H | 2 |
| Greys Over Bays | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 1 |
| Christel Clean | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.00 | H | 2 |
| Sunglow | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 3 |
| Paarl | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:00.60 | H | 4 |
| Team Player | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 5 |
| Tariff | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.80 | H | 6 |
| Flyover | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 7 |
| Danzig Til Dawn | 11/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.60 | H | 8 |
| Vibez | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 46.40 | H | 1 |
| West Fresno | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 46.60 | H | 2 |
| Paradise Lake | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.20 | H | 3 |
| Biggiebiggiebiggie | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 4 |
| Runamileinmyshoes | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 4 |
| Brigante | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 4 |
| Cali Cat | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 4 |
| Eva Lea | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 8 |
| Crazy Cavalier | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 8 |
| Mining District | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 8 |
| Cal's Goal | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 8 |
| Lil Nas | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.80 | H | 12 |
| Hungover | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.80 | H | 12 |
| Oveta's Hobby | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.80 | H | 12 |
| Crunchy | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.00 | H | 15 |
| Plettenberg Bay | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.00 | H | 15 |
| Raw Ability | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.20 | H | 17 |
| Typhoon Tommy | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.40 | H | 18 |
| The Mizen Queen | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.40 | H | 18 |
| For All Mankind | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.60 | H | 20 |
| Charlie's Curlin | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.80 | H | 21 |
| Saharian | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.80 | H | 21 |
| Bear's Board | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.80 | H | 21 |
| Neon Lights | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 49.00 | H | 24 |
| Hoosick Falls | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 49.00 | H | 24 |
| Tequilaandtherapy | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 26 |
| Take Another Card | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 49.60 | H | 27 |
| Remember April | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 49.60 | H | 27 |
| Angelica Bay | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.00 | H | 29 |
| Benster | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.00 | H | 29 |
| Happyasaclam | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.00 | H | 29 |
| Troisieme Etoile | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.20 | H | 32 |
| Little Hidden Port | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.20 | H | 32 |
| Video Review | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.20 | H | 32 |
| Money Mitch | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.40 | H | 35 |
| Dakota Country | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 51.80 | H | 36 |
| Run On Om | 11/16/2025 | SA | Fast All Weather Track | 4.0 f | 53.40 | H | 37 |
| Dutton's Song | 11/16/2025 | SA | Fast All Weather Track | 3.0 f | 36.20 | H | 1 |
| A Fleet Ride | 11/16/2025 | SA | Fast All Weather Track | 3.0 f | 36.40 | H | 2 |
| Eye of the Smiley | 11/16/2025 | SA | Fast All Weather Track | 3.0 f | 36.60 | H | 3 |
| Less Is More | 11/16/2025 | SA | Fast All Weather Track | 3.0 f | 36.60 | H | 3 |
| Brookys Gal | 11/16/2025 | SA | Fast All Weather Track | 3.0 f | 36.60 | H | 3 |
| Dinkum | 11/16/2025 | SA | Fast All Weather Track | 3.0 f | 37.00 | H | 6 |
| Gran Oriente | 11/16/2025 | SA | Fast All Weather Track | 3.0 f | 37.20 | H | 7 |
| Gentleman Rancher | 11/16/2025 | SA | Fast All Weather Track | 2.0 f | 24.80 | H | 1 |
| N/A | 11/16/2025 | SA | Fast All Weather Track | 1.0 f | 13.00 | H | 1 |
Displaying 56 workouts
