Racehorse Workout Updates
| Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
| Teao | 11/08/2026 | DMR | Turf | 7.0 f | 1:28.40 | H | 1 |
| Atitlan | 11/08/2026 | DMR | Turf | 7.0 f | 1:29.60 | H | 2 |
| Indispensable | 11/08/2026 | DMR | Turf | 7.0 f | 1:30.00 | H | 3 |
| Our Moonlight | 11/08/2026 | SA | Fast Dirt | 6.0 f | 1:12.00 | H | 1 |
| Ou La La | 11/08/2026 | DMR | Fast Dirt | 6.0 f | 1:13.00 | H | 1 |
| Nanci Griffith | 11/08/2026 | SA | Fast Dirt | 6.0 f | 1:14.60 | H | 2 |
| Proudly Hailed | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 59.00 | H | 1 |
| Canani | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 59.20 | H | 1 |
| My Girl Mia | 11/08/2026 | SA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
| Jimmy Blue Jeans | 11/08/2026 | SA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
| Sip It | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 59.60 | H G | 2 |
| Wound Up | 11/08/2026 | SA | Fast Dirt | 5.0 f | 59.60 | H | 1 |
| Dats Improbable | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 59.80 | H G | 3 |
| Later Than Planned | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 2 |
| Nitti | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 2 |
| Jimmy's Dailys | 11/08/2026 | SA | Fast Dirt | 5.0 f | 59.80 | H | 4 |
| Motorious | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 2 |
| The Whole Truth | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H G | 5 |
| Thebeachisback | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 5 |
| Kentucky Gal | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 5 |
| Let Seamus Go | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 7 |
| Marble Hall | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 7 |
| Almendares | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 6 |
| Suomenlinna | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 6 |
| Chilly Philly | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
| King of Gosford | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 6 |
| Dang Son | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H G | 4 |
| Modocking | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H G | 4 |
| Sassy Joan | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H | 4 |
| Queen Maxima | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 6 |
| Comininalittlehot | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
| Balnikhov | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 6 |
| Big Blast | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 6 |
| Er En Alpha | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H | 4 |
| High Pronto | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H G | 4 |
| Love's Cause | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 9 |
| Princess Luna | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H G | 11 |
| Rahab | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 10 |
| Cyber Lynx | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 11 |
| Mo Holland Drive | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 10 |
| Padel Addict | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 13 |
| Rimprotector | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 12 |
| Minnie Riperton | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H G | 13 |
| Santarena | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 13 |
| The Max Factor | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 13 |
| Artic Power | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 13 |
| Atomic Age | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 13 |
| Rosa Parks | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 13 |
| Eternal Reign | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 13 |
| Battle Belle | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:01.20 | H G | 12 |
| Dancing With Shari | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 21 |
| Rapid Thirsty | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H G | 22 |
| Paddock Buzz | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 22 |
| Miz Lydia | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H G | 22 |
| Red Forza | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 22 |
| Mighty Pulpit | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 22 |
| Tizzy Tiger | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 22 |
| A P Oxbow | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H G | 13 |
| Tiz Lady Luck | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
| Curlin My Hair | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 28 |
| Express Entry | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 28 |
| Rostovsky | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.60 | H | 13 |
| Southern Boy | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.80 | H | 14 |
| Scary Fast Ride | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 30 |
| Incanto | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 30 |
| Pacemaker | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H G | 30 |
| News At Ten | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 30 |
| Zalamo | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 30 |
| Swimmingly | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:02.20 | H | 35 |
| Oh Mendelssohn | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 15 |
| Signorina Mia | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 15 |
| Una Palabra | 11/08/2026 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 1 |
| Miss Kona | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:02.40 | H | 36 |
| D Day Sky | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:02.40 | H | 36 |
| Strange Addiction | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:02.80 | H | 38 |
| Bro Bro | 11/08/2026 | LA | Fast Dirt | 5.0 f | 1:03.00 | H | 2 |
| Baby Waylon | 11/08/2026 | LA | Fast Dirt | 5.0 f | 1:03.00 | H | 2 |
| Irish Corn | 11/08/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.40 | H | 17 |
| Infinity Dream | 11/08/2026 | DMR | Fast Dirt | 5.0 f | 1:03.60 | H | 15 |
| Eva Lea | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:03.60 | H | 39 |
| Knight To King | 11/08/2026 | SA | Fast Dirt | 5.0 f | 1:04.40 | H | 40 |
| Forewarn | 11/08/2026 | DMR | Fast Dirt | 4.0 f | 46.40 | H | 1 |
| Sanderson | 11/08/2026 | LA | Fast Dirt | 4.0 f | 46.60 | H | 1 |
| Lady Mendelssohn | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.00 | H | 1 |
| Regal Patriot | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.00 | H | 1 |
| Psalm | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.00 | H | 1 |
| Miracle Beauty | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
| Kivo | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
| Emancipate | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
| Articulation | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.40 | H | 7 |
| Manee | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.40 | H | 7 |
| Mr Good Boy | 11/08/2026 | DMR | Fast Dirt | 4.0 f | 47.40 | H | 2 |
| Hiding in Honduras | 11/08/2026 | DMR | Fast Dirt | 4.0 f | 47.40 | H | 2 |
| Little Mo | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.60 | H | 9 |
| Domus | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.60 | H | 9 |
| Seeking Attention | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.60 | H | 9 |
| Antifona | 11/08/2026 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 1 |
| Authentic Grace | 11/08/2026 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 1 |
| Honorable Gal | 11/08/2026 | LA | Fast Dirt | 4.0 f | 47.80 | H | 2 |
| Bottled in Bond | 11/08/2026 | SA | Fast Dirt | 4.0 f | 47.80 | H | 12 |
Displaying 100 workouts
