Racehorse Workout Updates
| Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
| March of Time | 01/18/2026 | SA | Fast Dirt | 6.0 f | 1:11.80 | H | 1 |
| Buetane | 01/18/2026 | SA | Fast Dirt | 6.0 f | 1:11.80 | H | 1 |
| Kristofferson | 01/18/2026 | SA | Fast Dirt | 6.0 f | 1:12.40 | H | 3 |
| Essos | 01/18/2026 | SA | Fast Dirt | 5.0 f | 59.00 | H | 1 |
| Me and Molly McGee | 01/18/2026 | SA | Fast Dirt | 5.0 f | 59.20 | H | 2 |
| Dinkum | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 1 |
| Diaghilev | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 1 |
| Amorita | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 1 |
| Deep Tracks | 01/18/2026 | SA | Fast Dirt | 5.0 f | 59.80 | H G | 3 |
| Supersonic Blue | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.00 | H | 4 |
| Not A Sinner | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.00 | H | 4 |
| Another Zero | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 4 |
| Bolt It Down | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 4 |
| Anmer Hall | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 4 |
| Westwood | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 4 |
| House of Mischief | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 4 |
| Galloping Ghost | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 4 |
| Novita Dominga | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 6 |
| Hey Nay Nay | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 6 |
| Lady Mendelssohn | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 10 |
| I'm Otter Here | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 10 |
| Fire Ban | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 10 |
| Balnikhov | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 8 |
| Almendares | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 8 |
| America's Mark | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Bottle of Rouge | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Benny the Jet | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Town Idol | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 8 |
| Authentic Patriot | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Unconquerable Keen | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.40 | H | 8 |
| Joyful Mischief | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:00.40 | H | 1 |
| Caves | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Mbagnick | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Kintrigue | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| King's Ride | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Have Style | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| French Blue | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 13 |
| Thatsalrightmama | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.60 | H | 12 |
| Chief Wild Eagle | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 23 |
| Walk'n the Beach | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 23 |
| Stolen Treasure | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 23 |
| Slew's Song | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 23 |
| Mohaven | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 23 |
| Hothead | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 23 |
| Idessia | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:00.80 | H | 2 |
| Silver I Am | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:00.80 | H | 2 |
| Bruce's Moose | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 29 |
| Can't Help Myself | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 29 |
| Won for Lou | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 29 |
| Legal Fiction | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 29 |
| Home Game | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 13 |
| Voldemort | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 33 |
| Virat | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 14 |
| Crazy Cami | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 34 |
| Tupelo | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 34 |
| Take A Breath | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 34 |
| Stay Hot | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 34 |
| Nesso's Lastharrah | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.20 | H | 34 |
| Tap the Gin | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 39 |
| Midnight Strike | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 39 |
| Duke Silver | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 39 |
| Tres Islas | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.60 | H | 15 |
| Beer Buzz | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 42 |
| Brooklyn Blonde | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 42 |
| Lord Bullingdon | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 42 |
| Doing Time | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.60 | H G | 42 |
| Charlie's Curlin | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.80 | H | 16 |
| Cal's Goal | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Stan Theman Musial | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Smiling Rapper | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Slice | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Shady Tiger | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Mo Sasha | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Lovesick Blues | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| High King | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Hawaiian Moon | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 46 |
| Butterfly Beach | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 55 |
| Petrakos | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:02.00 | H | 4 |
| Fighting Thunder | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:02.00 | H | 55 |
| Maddog | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 17 |
| Charlie d'Oro | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:02.20 | H | 5 |
| My Sweet Forza | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:02.20 | H | 5 |
| Cathal | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:02.20 | H | 57 |
| Keagman | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:02.20 | H | 57 |
| Gold Breeze | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:02.20 | H | 57 |
| Eugene Sledge | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 7 |
| Poor Val | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 7 |
| Medjugorje | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:02.40 | H G | 60 |
| Peanutbutterbombe | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.60 | H | 18 |
| Little Raymond | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.60 | H | 18 |
| Miss Hot and Cold | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:02.80 | H | 61 |
| Saharian | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.00 | H | 20 |
| Unconventional | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:03.00 | H | 62 |
| Silly Rabbit | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:03.00 | H | 62 |
| The Mizen Queen | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.40 | H | 21 |
| Silkie Sevei | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.80 | H | 22 |
| Running Spartan | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:03.80 | H | 64 |
| Nanci Griffith | 01/18/2026 | SA | Fast All Weather Track | 5.0 f | 1:04.20 | H | 23 |
| Thriving Autism | 01/18/2026 | LA | Fast Dirt | 5.0 f | 1:04.20 | H | 9 |
| Champagnia | 01/18/2026 | SA | Fast Dirt | 5.0 f | 1:04.60 | H | 65 |
Displaying 100 workouts
