Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Gaming | 08/07/2025 | DMR | Fast Dirt | 6.0 f | 1:11.60 | H | 1 |
Litmus Test | 08/07/2025 | DMR | Fast Dirt | 6.0 f | 1:12.20 | H G | 2 |
Neko | 08/07/2025 | DMR | Fast Dirt | 6.0 f | 1:12.40 | H G | 3 |
Lelluri | 08/07/2025 | LA | Fast Dirt | 6.0 f | 1:14.00 | H | 1 |
Doc Bovie | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 59.40 | H G | 1 |
Saqeel | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 2 |
Piney Woods | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.00 | H | 2 |
N/A | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.20 | H G | 4 |
Potito | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H | 5 |
We're in Trouble | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 6 |
Starts Now | 08/07/2025 | DMR | Turf | 5.0 f | 1:00.80 | H | 1 |
Cathal | 08/07/2025 | DMR | Turf | 5.0 f | 1:00.80 | H | 1 |
Sugar Lovin | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 7 |
Only Reputation | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 7 |
Mischiefs Causeway | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 7 |
Far Western | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 7 |
City Exile | 08/07/2025 | DMR | Turf | 5.0 f | 1:01.00 | H | 3 |
Decapo | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 11 |
Carmen Miranda | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:01.20 | H | 12 |
Into the Hall | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
Gandalf | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
French Blue | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
Chaotic Neutral | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:01.60 | H | 16 |
My Man Bags | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:01.80 | H | 17 |
Eternal Reign | 08/07/2025 | DMR | Turf | 5.0 f | 1:02.00 | H | 4 |
Mia Mac | 08/07/2025 | LA | Fast Dirt | 5.0 f | 1:02.00 | H | 1 |
Transcending | 08/07/2025 | DMR | Turf | 5.0 f | 1:02.00 | H | 4 |
Existence | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:02.00 | H | 18 |
Please Focus | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:02.20 | H | 19 |
Leopardess | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:02.40 | H | 20 |
Sbagliato | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:03.00 | H | 21 |
Darlin Sugaree | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:03.00 | H | 21 |
Balaza | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:03.00 | H | 21 |
Seven Levels | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:03.60 | H | 24 |
T One D Flour Free | 08/07/2025 | LA | Fast Dirt | 5.0 f | 1:03.60 | H | 2 |
Free Nomination | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:03.80 | H G | 25 |
Jet Black Jewel | 08/07/2025 | DMR | Fast Dirt | 5.0 f | 1:04.20 | H | 26 |
Septembersixtyfour | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.00 | H | 1 |
Practical Dream | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.00 | H | 1 |
Grinnell | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.00 | H | 1 |
Sakura Blossom | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.20 | H | 4 |
Hurry On Home | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.40 | H | 5 |
Huber | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.40 | H | 5 |
Four O Six Creed | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.40 | H | 5 |
N/A | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.40 | H | 5 |
Wild Like the West | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.60 | H | 9 |
Justivar | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.60 | H | 9 |
Grinders Switch | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 47.80 | H G | 11 |
Pasalubong | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.00 | H | 12 |
Baeza | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.00 | H | 12 |
Panuco | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.20 | H | 14 |
Om Time Gal | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.20 | H | 14 |
Last Call Paul | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.20 | H | 14 |
Burning Rubber | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.20 | H | 14 |
Blackjack Betty | 08/07/2025 | LA | Fast Dirt | 4.0 f | 48.20 | H | 1 |
Straight No Chaser | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.40 | H | 18 |
Anti Slapp | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.40 | H | 18 |
Golden Surprise | 08/07/2025 | LA | Fast Dirt | 4.0 f | 48.40 | H | 2 |
Usually Wrong | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H | 20 |
Sparta F. C. | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H | 20 |
Rice Paddy | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H G | 20 |
Mrazek's Old Dream | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H | 20 |
Money Run | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H | 20 |
He's Got Fire | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H G | 20 |
Gavea | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H | 20 |
Desert Kat | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H G | 20 |
Taj Mahal | 08/07/2025 | LA | Fast Dirt | 4.0 f | 48.60 | H | 3 |
Into Midnight | 08/07/2025 | LA | Fast Dirt | 4.0 f | 48.60 | H | 3 |
Petite Treat | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.80 | H | 28 |
El Diablo Rojo | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.80 | H | 28 |
Booked Clubhouse | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.80 | H G | 28 |
Barbara T | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 48.80 | H | 28 |
Firenze Flavor | 08/07/2025 | DMR | Turf | 4.0 f | 49.00 | H | 1 |
Trail Blaze | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.00 | H G | 32 |
Express Train | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.00 | H | 32 |
Afternoon Nap | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.00 | H | 32 |
Last Victory | 08/07/2025 | LA | Fast Dirt | 4.0 f | 49.00 | H | 5 |
Over Attracted | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.20 | H | 35 |
My Bodacious Boy | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.20 | H | 35 |
Broski | 08/07/2025 | DMR | Turf | 4.0 f | 49.40 | H | 2 |
Normandy Landing | 08/07/2025 | LA | Fast Dirt | 4.0 f | 49.40 | H | 6 |
Sheer Lightning | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.40 | H | 37 |
Anwar | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.40 | H | 37 |
First Peace | 08/07/2025 | DMR | Turf | 4.0 f | 49.60 | H | 3 |
Grazed | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.60 | H | 39 |
Goodnight Nellie | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.60 | H | 39 |
Warm Reception | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.80 | H | 41 |
Winterfell | 08/07/2025 | LA | Fast Dirt | 4.0 f | 49.80 | H | 7 |
Penny Account | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 49.80 | H | 41 |
Tejon Pass | 08/07/2025 | DMR | Turf | 4.0 f | 50.00 | H | 4 |
Drum Roll | 08/07/2025 | DMR | Turf | 4.0 f | 50.00 | H | 4 |
Rogue Son | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 50.00 | H | 43 |
Surfin' U. S. A. | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 50.20 | H | 44 |
Scatalotadingdong | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 50.20 | H | 44 |
List My Biz | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 50.20 | H | 44 |
Sweet Delta Dawn | 08/07/2025 | DMR | Turf | 4.0 f | 50.40 | H | 6 |
N/A | 08/07/2025 | SLR | Fast Dirt | 4.0 f | 50.40 | H | 1 |
Andiamo Ragazza | 08/07/2025 | DMR | Turf | 4.0 f | 50.40 | H | 6 |
Diamond Daze | 08/07/2025 | DMR | Fast Dirt | 4.0 f | 50.40 | H | 47 |
Cuban Confusion | 08/07/2025 | DMR | Turf | 4.0 f | 50.60 | H | 8 |
Displaying 100 workouts