Racehorse Workout Updates
| Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
| Sammy Davis | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.20 | H | 1 |
| Moonlit Sonata | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:00.60 | H | 2 |
| Normandy Landing | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 3 |
| Voldemort | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 3 |
| Midway Lane | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 3 |
| Easy Company | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 6 |
| Eva Lea | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 6 |
| Oveta's Hobby | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 6 |
| Sandy Street | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.20 | H | 6 |
| Long Range Pursuit | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 10 |
| Iriseach | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 10 |
| Pony Express | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 10 |
| Eye of the Smiley | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.60 | H | 13 |
| Public Assembly | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.60 | H | 13 |
| Tribal | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.60 | H | 13 |
| Neon Lights | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.80 | H | 16 |
| Bay Cruiser | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.80 | H | 16 |
| Love Lock | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:01.80 | H | 16 |
| Susie's Loaded | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 19 |
| Big Miss | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.60 | H | 20 |
| Bello Rosso | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:02.80 | H | 21 |
| Prancingthruparis | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.00 | H | 22 |
| Pronounce It | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.00 | H | 22 |
| Coralgableskaylin | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.00 | H | 22 |
| Marla Hooch | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.20 | H | 25 |
| Big Mama Sue | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.20 | H | 25 |
| Sun Of Hill | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.40 | H | 27 |
| Phoenix Flying | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.40 | H | 27 |
| Cherry Cider | 01/03/2026 | SA | Fast All Weather Track | 5.0 f | 1:03.60 | H | 29 |
| Dutton's Song | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 46.80 | H | 1 |
| Wildfire Princess | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 46.80 | H | 1 |
| Sugar Reign | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 47.00 | H | 3 |
| My Man Bags | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 47.20 | H | 4 |
| Call Sign Seven | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 5 |
| Eruption | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 5 |
| Shady Stripes | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 5 |
| Tammy Baby | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 47.60 | H | 5 |
| Attack Now | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 48.20 | H | 9 |
| Bullard | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 48.20 | H | 9 |
| For All Mankind | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 48.40 | H | 11 |
| Drum Bunny | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 48.60 | H | 12 |
| Rehearsal | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 48.60 | H | 12 |
| Mrs. Astor | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 48.80 | H | 14 |
| Truly Quality | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.00 | H | 15 |
| Charge for Gold | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.00 | H | 15 |
| Fast Giselle | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 17 |
| Morgan's Bluff | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 17 |
| Surf Song | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 17 |
| Town Idol | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 17 |
| Smokin Hot Chick | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 17 |
| Shady Gem | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.40 | H | 22 |
| Ventry Strand | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.40 | H | 22 |
| Lolo Le Plume | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.40 | H | 22 |
| Starship Pacific | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.60 | H | 25 |
| Wasting Aces | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.80 | H | 26 |
| Velvet Dream | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.80 | H | 26 |
| Trail Blaze | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.80 | H | 26 |
| No More Ding Dongs | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 49.80 | H | 26 |
| Donttellourwives | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 50.00 | H | 30 |
| Dress Rehearsal | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 50.20 | H | 31 |
| Benster | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 50.20 | H | 31 |
| Reckless Ride | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 51.00 | H | 33 |
| Copp | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 51.20 | H | 34 |
| Smoovin Saturday | 01/03/2026 | SA | Fast All Weather Track | 4.0 f | 51.20 | H | 34 |
| Azario | 01/03/2026 | SA | Fast All Weather Track | 3.0 f | 36.60 | H | 1 |
| Maniatic | 01/03/2026 | SA | Fast All Weather Track | 3.0 f | 37.00 | H | 2 |
| Garden Party | 01/03/2026 | SA | Fast All Weather Track | 3.0 f | 38.00 | H | 3 |
| Practical Blame | 01/03/2026 | SA | Fast All Weather Track | 3.0 f | 39.00 | H | 4 |
| Just Mendelssohn | 01/03/2026 | SA | Fast All Weather Track | 3.0 f | 39.00 | H | 4 |
| Dhitjari | 01/03/2026 | SA | Fast All Weather Track | 2.0 f | 25.40 | H | 1 |
Displaying 70 workouts
