Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Miss Meagher | 07/23/2025 | SLR | Fast Dirt | 5.0 f | 59.40 | H | 1 |
Irish Whiskey | 07/23/2025 | SLR | Fast Dirt | 5.0 f | 59.60 | H | 2 |
Too Sassy | 07/23/2025 | SLR | Fast Dirt | 5.0 f | 59.60 | H | 2 |
Midnight Cowgirl | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:00.40 | H G | 1 |
Magical Miss | 07/23/2025 | SLR | Fast Dirt | 5.0 f | 1:00.80 | H G | 4 |
Desert Dawg | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 2 |
Evermore | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:00.80 | H | 2 |
Mia Pia | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 4 |
Seattle Surf | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 4 |
Sacred Sound | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H G | 4 |
Amanda Rose | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.00 | H | 4 |
Torleif | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 8 |
Neko | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H | 8 |
She's a One of One | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.40 | H G | 8 |
Tall Paul | 07/23/2025 | LA | Fast Dirt | 5.0 f | 1:01.60 | H | 1 |
Monumental | 07/23/2025 | SLR | Fast Dirt | 5.0 f | 1:01.60 | H | 5 |
Danzing Cat | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:01.80 | H | 11 |
Flash of Lightning | 07/23/2025 | SLR | Fast Dirt | 5.0 f | 1:02.00 | H | 6 |
Street Talker | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:03.20 | H | 12 |
Little Silver Girl | 07/23/2025 | DMR | Fast Dirt | 5.0 f | 1:03.20 | H | 12 |
Polar Beauty | 07/23/2025 | LA | Fast Dirt | 5.0 f | 1:03.80 | H | 2 |
Copper Luna | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 46.40 | H G | 1 |
Gigi's Girl | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 46.40 | H G | 1 |
Shortman | 07/23/2025 | LA | Fast Dirt | 4.0 f | 47.20 | H | 1 |
Keep the Pavels | 07/23/2025 | SLR | Fast Dirt | 4.0 f | 47.40 | H G | 1 |
Big Whoosh | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 48.00 | H | 3 |
Little Raymond | 07/23/2025 | SLR | Fast Dirt | 4.0 f | 48.00 | H G | 2 |
Coach Cronin | 07/23/2025 | SLR | Fast Dirt | 4.0 f | 48.00 | H | 2 |
Explora | 07/23/2025 | LA | Fast Dirt | 4.0 f | 48.40 | H | 2 |
Kristofferson | 07/23/2025 | LA | Fast Dirt | 4.0 f | 48.40 | H | 2 |
Fast Giselle | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 48.40 | H | 4 |
State of Confusion | 07/23/2025 | LA | Fast Dirt | 4.0 f | 48.40 | H | 2 |
Mega Moon | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 48.40 | H | 4 |
Sounds Lucky | 07/23/2025 | LA | Fast Dirt | 4.0 f | 48.80 | H | 5 |
Kaykay | 07/23/2025 | LA | Fast Dirt | 4.0 f | 48.80 | H | 5 |
Blue Breeze | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 49.00 | H | 6 |
World News | 07/23/2025 | LA | Fast Dirt | 4.0 f | 49.00 | H | 7 |
Wildfire Princess | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 49.20 | H | 7 |
Dallas Alice | 07/23/2025 | LA | Fast Dirt | 4.0 f | 50.20 | H | 8 |
Mo Pearls Please | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 50.20 | H | 8 |
Boundless Optimist | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 50.20 | H | 8 |
Thirsty Destiny | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 50.20 | H | 8 |
Eldis | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 50.40 | H | 11 |
Royal Charter | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 50.60 | H | 12 |
Trickifult | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 51.20 | H | 13 |
Begin Again | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 51.60 | H | 14 |
Cornell | 07/23/2025 | LA | Fast Dirt | 4.0 f | 51.80 | H | 9 |
White Mountain | 07/23/2025 | DMR | Fast Dirt | 4.0 f | 52.00 | H | 15 |
Hilaria | 07/23/2025 | LA | Fast Dirt | 3.0 f | 36.40 | H | 1 |
Consequent | 07/23/2025 | LA | Fast Dirt | 3.0 f | 36.40 | H | 1 |
French Blue | 07/23/2025 | LA | Fast Dirt | 3.0 f | 36.60 | H | 3 |
Autopen | 07/23/2025 | LA | Fast Dirt | 3.0 f | 36.60 | H | 3 |
Just a Little Bit | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 36.80 | H | 1 |
N/A | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 36.80 | H | 1 |
Usually Wrong | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 36.80 | H | 1 |
N/A | 07/23/2025 | SLR | Fast Dirt | 3.0 f | 37.00 | H | 1 |
Audible Silence | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 37.00 | H | 4 |
Snapshot | 07/23/2025 | SLR | Fast Dirt | 3.0 f | 37.40 | H | 2 |
Flying Drummer | 07/23/2025 | LA | Fast Dirt | 3.0 f | 37.60 | H | 5 |
Photogenic | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 37.60 | H | 5 |
Surfin' U. S. A. | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 37.60 | H | 5 |
N/A | 07/23/2025 | LA | Fast Dirt | 3.0 f | 38.00 | H | 6 |
Long Range Pursuit | 07/23/2025 | LA | Fast Dirt | 3.0 f | 38.00 | H | 6 |
Got the Ring | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 38.20 | H | 7 |
Voldemort | 07/23/2025 | LA | Fast Dirt | 3.0 f | 38.40 | H | 8 |
One Step Beyond | 07/23/2025 | SLR | Fast Dirt | 3.0 f | 38.60 | H | 3 |
Maguite | 07/23/2025 | DMR | Fast Dirt | 3.0 f | 39.60 | H | 8 |
Displaying 67 workouts