Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Mia Mac | 07/16/2025 | LA | Fast Dirt | 6.0 f | 1:16.40 | H | 1 |
Mini Again | 07/16/2025 | LA | Fast Dirt | 6.0 f | 1:16.40 | H | 1 |
Miss Meagher | 07/16/2025 | SLR | Fast Dirt | 5.0 f | 59.60 | H | 1 |
Atitlan | 07/16/2025 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 1 |
Westwood | 07/16/2025 | SA | Fast Dirt | 5.0 f | 1:00.00 | H | 1 |
Got the Ring | 07/16/2025 | DMR | Fast Dirt | 5.0 f | 1:00.20 | H | 1 |
She's a One of One | 07/16/2025 | DMR | Fast Dirt | 5.0 f | 1:00.60 | H | 2 |
Ahrens | 07/16/2025 | SLR | Fast Dirt | 5.0 f | 1:01.20 | H | 2 |
Booming Bernardo | 07/16/2025 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 1 |
Sir Percival | 07/16/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.20 | H | 1 |
Uncrowned King | 07/16/2025 | SA | Fast Dirt | 5.0 f | 1:02.80 | H | 3 |
Boltless | 07/16/2025 | LA | Fast Dirt | 4.0 f | 46.40 | H G | 1 |
Jimmy Delivers | 07/16/2025 | LA | Fast Dirt | 4.0 f | 46.60 | H G | 2 |
Redeeming Spirit | 07/16/2025 | LA | Fast Dirt | 4.0 f | 47.00 | H G | 3 |
Italio | 07/16/2025 | LA | Fast Dirt | 4.0 f | 47.20 | H | 4 |
Needlepoint | 07/16/2025 | SA | Fast All Weather Track | 4.0 f | 47.40 | H | 1 |
Wishtheyallcouldbe | 07/16/2025 | SA | Fast Dirt | 4.0 f | 47.60 | H | 1 |
Kristofferson | 07/16/2025 | LA | Fast Dirt | 4.0 f | 48.00 | H | 5 |
Geezer | 07/16/2025 | SA | Fast Dirt | 4.0 f | 48.00 | H | 2 |
N/A | 07/16/2025 | LA | Fast Dirt | 4.0 f | 48.00 | H | 5 |
B G Bullet | 07/16/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 3 |
Stellar Cap | 07/16/2025 | LA | Fast Dirt | 4.0 f | 48.20 | H | 7 |
Mr. A. P. | 07/16/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 3 |
Monumental | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H G | 1 |
Little Raymond | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H G | 1 |
Ridethelightning | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H | 1 |
Mayacama | 07/16/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H | 1 |
Dialing Destiny | 07/16/2025 | DMR | Fast Dirt | 4.0 f | 48.60 | H | 1 |
Schilflied | 07/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.60 | H | 2 |
Clubhouse Bride | 07/16/2025 | SA | Fast Dirt | 4.0 f | 48.60 | H | 5 |
Danzing Cat | 07/16/2025 | DMR | Fast Dirt | 4.0 f | 48.80 | H | 3 |
Caisson | 07/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.80 | H | 3 |
Mahina | 07/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.80 | H | 3 |
Explora | 07/16/2025 | LA | Fast Dirt | 4.0 f | 48.80 | H | 8 |
Tiaraqueen | 07/16/2025 | SA | Fast All Weather Track | 4.0 f | 48.80 | H | 3 |
Tall Paul | 07/16/2025 | LA | Fast Dirt | 4.0 f | 49.00 | H | 9 |
Devil's Bella | 07/16/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 6 |
Legal Mousse | 07/16/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 6 |
Not Really Scary | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 49.00 | H | 4 |
Flash of Lightning | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 49.20 | H | 5 |
Magical Miss | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 49.40 | H | 6 |
Lahaina Flavor | 07/16/2025 | SA | Fast All Weather Track | 4.0 f | 49.40 | H | 6 |
Bad to the Bones | 07/16/2025 | DMR | Fast Dirt | 4.0 f | 49.60 | H | 4 |
By the Moonlight | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 50.00 | H | 7 |
N/A | 07/16/2025 | LA | Fast Dirt | 4.0 f | 50.00 | H | 10 |
Nakota | 07/16/2025 | SA | Fast All Weather Track | 4.0 f | 50.00 | H | 7 |
Kaykay | 07/16/2025 | LA | Fast Dirt | 4.0 f | 50.00 | H | 10 |
Going Viral | 07/16/2025 | LA | Fast Dirt | 4.0 f | 50.20 | H | 12 |
Rostron | 07/16/2025 | DMR | Fast Dirt | 4.0 f | 50.80 | H | 5 |
Jeweled Shillelagh | 07/16/2025 | DMR | Fast Dirt | 4.0 f | 50.80 | H | 5 |
Balaza | 07/16/2025 | DMR | Fast Dirt | 4.0 f | 51.20 | H | 7 |
Too Sassy | 07/16/2025 | SLR | Fast Dirt | 4.0 f | 53.00 | H | 8 |
Sexy Blue | 07/16/2025 | SA | Fast Dirt | 3.0 f | 35.80 | H | 1 |
Donttellmewhattodo | 07/16/2025 | SA | Fast Dirt | 3.0 f | 35.80 | H | 1 |
Lincoln Jay | 07/16/2025 | SA | Fast Dirt | 3.0 f | 35.80 | H | 1 |
Ionian Gem | 07/16/2025 | SLR | Fast Dirt | 3.0 f | 36.40 | H | 1 |
Tina's Princess | 07/16/2025 | LA | Fast Dirt | 3.0 f | 36.80 | H | 1 |
N/A | 07/16/2025 | LA | Fast Dirt | 3.0 f | 36.80 | H | 1 |
Cornell | 07/16/2025 | LA | Fast Dirt | 3.0 f | 36.80 | H | 1 |
Cody Boy | 07/16/2025 | SA | Fast Dirt | 3.0 f | 37.20 | H | 4 |
French Blue | 07/16/2025 | LA | Fast Dirt | 3.0 f | 37.40 | H | 4 |
Snapshot | 07/16/2025 | SLR | Fast Dirt | 3.0 f | 37.40 | H | 2 |
Hilaria | 07/16/2025 | LA | Fast Dirt | 3.0 f | 37.60 | H | 5 |
Flying Drummer | 07/16/2025 | LA | Fast Dirt | 3.0 f | 37.80 | H | 6 |
Skyquist | 07/16/2025 | SA | Fast All Weather Track | 3.0 f | 39.00 | H | 1 |
Another Bulleit | 07/16/2025 | DMR | Fast Dirt | 2.0 f | 24.00 | H G | 1 |
Lunar Ride | 07/16/2025 | DMR | Fast Dirt | 2.0 f | 24.00 | H G | 1 |
Tulavia's World | 07/16/2025 | SA | Fast Dirt | 2.0 f | 24.20 | H | 1 |
Original One | 07/16/2025 | SA | Fast Dirt | 2.0 f | 24.20 | H | 1 |
Magic Wind | 07/16/2025 | SA | Fast Dirt | 2.0 f | 24.20 | H | 1 |
N/A | 07/16/2025 | LA | Fast Dirt | 2.0 f | 24.60 | H | 1 |
Voldemort | 07/16/2025 | LA | Fast Dirt | 2.0 f | 25.60 | H | 2 |
Heza Good Reason | 07/16/2025 | LA | Fast Dirt | 220 yds | 12.70 | H | 1 |
Displaying 73 workouts