Racehorse Workout Updates
Horse Name | Work Date | Track | Conditions | Distance | Time | Type | Rank |
Honos Man | 06/13/2025 | LA | Fast Dirt | 6.0 f | 1:15.40 | H | 1 |
Jeffrey On the Run | 06/13/2025 | LA | Fast Dirt | 6.0 f | 1:15.80 | H | 2 |
Murloc Bay | 06/13/2025 | LA | Fast Dirt | 5.0 f | 59.20 | H | 1 |
Mr. Disrespectful | 06/13/2025 | LA | Fast Dirt | 5.0 f | 59.40 | H | 2 |
Garry John | 06/13/2025 | LA | Fast Dirt | 5.0 f | 59.60 | H | 3 |
N/A | 06/13/2025 | LA | Fast Dirt | 5.0 f | 59.60 | H | 3 |
Six Hot Grands | 06/13/2025 | LA | Fast Dirt | 5.0 f | 59.60 | H | 3 |
Brahms Mendelssohn | 06/13/2025 | SA | Fast All Weather Track | 5.0 f | 59.80 | H | 1 |
Royally Frosted | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:00.00 | H | 6 |
Pride of Queens | 06/13/2025 | SLR | Fast Dirt | 5.0 f | 1:00.20 | H G | 1 |
Driver's Ed | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:00.20 | H | 7 |
Prank Zappa | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.20 | H | 1 |
Irish Prancer | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:00.20 | H | 7 |
Current Affair | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Supermax | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Minister Shane | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 2 |
Special Look | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:00.40 | H | 9 |
Elton's Songdancer | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 2 |
Make It a Large | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 2 |
Usha | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 2 |
Jerry's Spirit | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.40 | H | 2 |
Lelluri | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.60 | H | 7 |
Two Step Johnny | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H G | 8 |
Gentle Julia | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:00.80 | H | 12 |
Rocksalot | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:00.80 | H | 8 |
Proof He Rides | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.00 | H | 10 |
Lil Nas | 06/13/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 2 |
King Apollo | 06/13/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.00 | H | 2 |
Hephepcutdownnets | 06/13/2025 | SLR | Fast Dirt | 5.0 f | 1:01.20 | H | 2 |
N/A | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
N/A | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
Bobbed N Lured | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
Raising Silver | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 11 |
Devil Be Me | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 11 |
Booming Bernardo | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:01.40 | H | 13 |
Father Delay | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 11 |
Sparta F. C. | 06/13/2025 | SA | Fast All Weather Track | 5.0 f | 1:01.40 | H | 4 |
Violet Storm | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 11 |
Summer Lake | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.40 | H | 11 |
Zombo Bombo | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.60 | H | 16 |
Blue Cheese Olive | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 17 |
Savel | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:01.80 | H | 17 |
Navy Jack | 06/13/2025 | SLR | Fast Dirt | 5.0 f | 1:01.80 | H | 3 |
Beyond Brilliant | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:02.20 | H | 19 |
Betheguynotthatguy | 06/13/2025 | SLR | Fast Dirt | 5.0 f | 1:02.20 | H | 4 |
Boundless Optimist | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 17 |
Bodi Zafa | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:02.40 | H | 17 |
Goodheartedharry | 06/13/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.40 | H | 5 |
Pristine | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:02.40 | H | 20 |
Distant Fleet | 06/13/2025 | SA | Fast Dirt | 5.0 f | 1:02.60 | H | 21 |
Sweet Hello | 06/13/2025 | SA | Fast All Weather Track | 5.0 f | 1:02.60 | H | 6 |
Outrageous | 06/13/2025 | LA | Fast Dirt | 5.0 f | 1:04.00 | H | 19 |
Heart Headed | 06/13/2025 | SA | Fast All Weather Track | 5.0 f | 1:04.20 | H | 7 |
Fly Zapper | 06/13/2025 | LA | Fast Dirt | 4.0 f | 46.00 | H | 1 |
Italio | 06/13/2025 | LA | Fast Dirt | 4.0 f | 47.00 | H G | 2 |
Bankin On Jonathan | 06/13/2025 | LA | Fast Dirt | 4.0 f | 47.00 | H G | 2 |
Tom's Star | 06/13/2025 | LA | Fast Dirt | 4.0 f | 47.20 | H G | 4 |
Goal Oriented | 06/13/2025 | SA | Fast Dirt | 4.0 f | 47.20 | H | 1 |
Ultra Power | 06/13/2025 | SA | Fast Dirt | 4.0 f | 47.40 | H | 2 |
Nafisa | 06/13/2025 | SA | Fast Dirt | 4.0 f | 47.40 | H | 2 |
Harlan Trooper | 06/13/2025 | LA | Fast Dirt | 4.0 f | 47.60 | H | 5 |
Serenader | 06/13/2025 | SA | Fast Dirt | 4.0 f | 47.80 | H G | 4 |
All the Greats | 06/13/2025 | LA | Fast Dirt | 4.0 f | 47.80 | H | 6 |
Baela | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.00 | H | 7 |
Too Sassy | 06/13/2025 | SLR | Fast Dirt | 4.0 f | 48.00 | H G | 1 |
Hope Road | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.00 | H | 5 |
Mawu | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.00 | H | 7 |
Oobubbakakayo | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.00 | H | 7 |
Phosphorescence | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 6 |
Love the Pressure | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 6 |
Velocity | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 6 |
Impractical Diva | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.20 | H | 6 |
Artic Power | 06/13/2025 | SA | Fast All Weather Track | 4.0 f | 48.20 | H | 1 |
Columnist | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.40 | H G | 10 |
Ahrens | 06/13/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H G | 2 |
McClusky | 06/13/2025 | SLR | Fast Dirt | 4.0 f | 48.40 | H | 2 |
Tiz Grace | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.40 | H G | 10 |
Mo Pearls Please | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.60 | H | 10 |
Blue Fashion | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.60 | H | 12 |
Mischievous Bev | 06/13/2025 | SLR | Fast Dirt | 4.0 f | 48.60 | H | 4 |
Liberal Lady | 06/13/2025 | SA | Fast Dirt | 4.0 f | 48.60 | H | 12 |
Sunglow | 06/13/2025 | SA | Fast All Weather Track | 4.0 f | 48.60 | H | 2 |
Gordy's Boy | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.60 | H | 10 |
Red Cross Knight | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.60 | H | 10 |
Sassy Mischief | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.60 | H | 10 |
Misstrial | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.80 | H | 14 |
A Votre Sante | 06/13/2025 | SLR | Fast Dirt | 4.0 f | 48.80 | H | 5 |
Nezha | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.80 | H | 14 |
Wicklow Hills | 06/13/2025 | LA | Fast Dirt | 4.0 f | 48.80 | H | 14 |
Eltonsingsanother | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 14 |
Freeport Joe | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 14 |
Avocado Lake | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 14 |
Kahuna Magic | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.00 | H | 14 |
Cathal | 06/13/2025 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 3 |
For All Mankind | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.20 | H | 18 |
Street Talker | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.20 | H | 18 |
Blame the Classic | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.20 | H | 18 |
Unique Power | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.20 | H | 18 |
Youramystyle | 06/13/2025 | SA | Fast All Weather Track | 4.0 f | 49.20 | H | 3 |
Miso Phansy | 06/13/2025 | SA | Fast Dirt | 4.0 f | 49.60 | H | 22 |
Displaying 100 workouts